WW
Team line
Wolverhampton Wanderers| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jørgen Strand Larsen | – | 0 | – | 0 | 0 | – | 0 | 45 | 1 | 6 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| José Sá | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.500 | 2 | – | – | – | – | – |
| Emmanuel Agbadou | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matt Doherty | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| João Gomes | – | 0 | – | 4 | 0 | – | 3 | 90 | 0.745 | 51 | 38 | 0 | – | – | 0 | 1 | 0 | 5 | 1 |
| André | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.911 | 45 | 41 | 0 | – | – | – | 0 | 0 | 4 | 1 |
| David Møller Wolfe | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jhon Arias | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.778 | 9 | 7 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Hugo Bueno | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.761 | 46 | 35 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Fernando López | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yerson Mosquera | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.697 | 33 | 23 | 0 | – | – | 0.200 | 5 | 1 | 3 | 1 |
| Sam Johnstone | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Hwang Hee-Chan | – | 0 | – | 1 | 0 | – | 0 | 71 | 0.778 | 9 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rodrigo Gomes | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.636 | 11 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Santiago Bueno | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.829 | 41 | 34 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jackson Tchatchoua | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.700 | 10 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ladislav Krejcí | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.880 | 50 | 44 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Tolu Arokodare | – | 0 | – | 0 | 0 | – | 0 | 19 | 1 | 4 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Mateus Mané | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.750 | 16 | 12 | 0 | – | – | 0 | 4 | 0 | 1 | 0 |
| Pedro Lima | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League