MU
Team line
Manchester United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altay Bayindir | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Senne Lammens | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Harry Maguire | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.789 | 38 | 30 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Lisandro Martínez | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.855 | 55 | 47 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Diogo Dalot | – | 0 | – | 1 | 0 | – | 0 | 90 | 1 | 17 | 17 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Noussair Mazraoui | – | 0 | – | 0 | 0 | – | 0 | 2 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Leny Yoro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ayden Heaven | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrick Dorgu | – | 0 | – | 2 | 1 | – | 0 | 81 | 0.700 | 20 | 14 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Bruno Fernandes | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.804 | 51 | 41 | 0 | – | – | 0 | 3 | 0 | 2 | 0 |
| Mason Mount | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Manuel Ugarte | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Amad Diallo | – | 0 | – | 0 | 0 | – | 1 | 88 | 0.909 | 22 | 20 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Kobbie Mainoo | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.864 | 44 | 38 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Matheus Cunha | – | 0 | – | 0 | 1 | – | 0 | 21 | 0.714 | 7 | 5 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Bryan Mbeumo | – | 0 | – | 0 | 1 | – | 0 | 69 | 0.583 | 12 | 7 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Benjamin Sesko | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Casemiro | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.879 | 33 | 29 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tyrell Malacia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luke Shaw | – | 0 | – | 2 | 0 | – | 4 | 90 | 0.963 | 27 | 26 | 0 | – | – | – | 0 | 0 | 3 | 0 |
Premier League