LU
Team line
Leeds United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Struijk | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.849 | 53 | 45 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Karl Darlow | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Lucas Perri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sam Byram | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| James Justin | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.756 | 41 | 31 | 0 | – | – | 0.200 | 5 | 1 | 6 | 0 |
| Joe Rodon | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.720 | 25 | 18 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Jayden Bogle | – | 0 | – | 4 | 0 | – | 2 | 90 | 0.704 | 27 | 19 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Sebastiaan Bornauw | – | 0 | – | 1 | 0 | – | 1 | 85 | 0.868 | 38 | 33 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Ilia Gruev | – | 0 | – | 1 | 0 | – | 0 | 66 | 0.886 | 35 | 31 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Ethan Ampadu | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.837 | 49 | 41 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Sean Longstaff | – | 0 | – | 0 | 0 | – | 0 | 5 | 1 | 1 | 1 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Ao Tanaka | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.600 | 10 | 6 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Brenden Aaronson | – | 0 | – | 1 | 0 | – | 0 | 85 | 0.885 | 26 | 23 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Anton Stach | – | 1 | – | 2 | 0 | – | 1 | 85 | 0.684 | 19 | 13 | 0 | – | – | 1 | 1 | 1 | 5 | 1 |
| Dominic Calvert-Lewin | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.600 | 20 | 12 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Joël Piroe | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lukas Nmecha | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Noah Okafor | – | 0 | – | 0 | 0 | – | 0 | 5 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Wilfried Gnonto | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Facundo Buonanotte | – | 0 | – | 0 | 0 | – | 1 | 5 | 0.667 | 3 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
Premier League