WU
Team line
West Ham United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adama Traoré | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Mads Hermansen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Max Kilman | – | 0 | – | 0 | 0 | – | 1 | 24 | 0.667 | 9 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jean-Clair Todibo | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.815 | 27 | 22 | 1 | – | – | 0 | 1 | 0 | 2 | 0 |
| El Hadji Malick Diouf | – | 0 | – | 2 | 0 | – | 0 | 81 | 0.708 | 24 | 17 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Aaron Wan-Bissaka | – | 2 | – | 0 | 0 | – | 0 | 90 | 0.667 | 30 | 20 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jarrod Bowen | – | 0 | – | 0 | 1 | – | 0 | 81 | 0.636 | 22 | 14 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Alphonse Areola | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.500 | 3 | – | – | – | – | – |
| Callum Wilson | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Konstantinos Mavropanos | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.750 | 32 | 24 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Kyle Walker-Peters | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Oliver Scarles | – | 0 | – | 1 | 0 | – | 0 | 9 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Tomás Soucek | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.654 | 26 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Freddie Potts | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mateus Fernandes | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.795 | 44 | 35 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Crysencio Summerville | – | 0 | – | 2 | 1 | – | 0 | 90 | 0.550 | 20 | 11 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Soungoutou Magassa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mohamadou Kanté | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pablo | – | 0 | – | 3 | 0 | – | 1 | 66 | 0.750 | 12 | 9 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Valentín Castellanos | – | 0 | – | 0 | 0 | – | 1 | 76 | 0.556 | 18 | 10 | 0 | – | – | 0.500 | 4 | 2 | 0 | 0 |
Premier League