MC
Team line
Manchester City| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianluigi Donnarumma | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| James Trafford | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nathan Aké | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marc Guéhi | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.961 | 77 | 74 | 0 | – | – | 0 | 4 | 0 | 1 | 0 |
| Rayan Aït-Nouri | – | 0 | – | 0 | 0 | – | 0 | 70 | 0.943 | 35 | 33 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Rico Lewis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nico O'Reilly | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.941 | 51 | 48 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Max Alleyne | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Abdukodir Khusanov | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.966 | 58 | 56 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Rodri | – | 0 | – | 2 | 0 | – | 0 | 89 | 0.894 | 113 | 101 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Phil Foden | – | 0 | – | 0 | 0 | – | 0 | 2 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tijjani Reijnders | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.500 | 4 | 2 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Rayan Cherki | – | 0 | – | 1 | 1 | – | 1 | 69 | 0.879 | 33 | 29 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Matheus Nunes | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.941 | 34 | 32 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Erling Haaland | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.625 | 16 | 10 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Antoine Semenyo | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.783 | 23 | 18 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Omar Marmoush | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Bernardo Silva | – | 1 | – | 2 | 0 | – | 1 | 88 | 0.915 | 82 | 75 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Ryan McAidoo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nico González | – | 0 | – | 1 | 0 | – | 1 | 20 | 0.850 | 20 | 17 | 0 | – | – | – | 0 | 0 | 3 | 1 |
Premier League