TH
Team line
Tottenham Hotspur| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guglielmo Vicario | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.800 | 8 | – | – | – | – | – |
| Antonín Kinsky | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Cristian Romero | – | 0 | – | 2 | 0 | – | 0 | 29 | 0.923 | 13 | 12 | 1 | – | – | – | 0 | 0 | 1 | 0 |
| Destiny Udogie | – | 0 | – | 1 | 0 | – | 0 | 55 | 0.789 | 19 | 15 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Micky van de Ven | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.829 | 41 | 34 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Radu Dragusin | – | 0 | – | 0 | 0 | – | 2 | 58 | 0.900 | 20 | 18 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Souza | – | 0 | – | 0 | 0 | – | 0 | 35 | 1 | 9 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jun'Ai Byfield | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Conor Gallagher | – | 0 | – | 2 | 0 | – | 2 | 80 | 0.767 | 30 | 23 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Pape Matar Sarr | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.949 | 39 | 37 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Archie Gray | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.848 | 33 | 28 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Xavi Simons | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.833 | 48 | 40 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Callum Olusesi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luca Williams-Barnett | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dominic Solanke | – | 0 | – | 1 | 0 | – | 0 | 80 | 1 | 9 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Mathys Tel | – | 0 | – | 0 | 0 | – | 0 | 10 | 1 | 3 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Wilson Odobert | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.889 | 9 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| João Palhinha | – | 0 | – | 1 | 0 | – | 1 | 80 | 0.821 | 28 | 23 | 0 | – | – | 0 | 1 | 0 | 3 | 1 |
| Randal Kolo Muani | – | 0 | – | 0 | 0 | – | 0 | 10 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Yves Bissouma | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
Premier League