NU
Team line
Newcastle United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pope | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.500 | 1 | – | – | – | – | – |
| Lewis Hall | – | 0 | – | 0 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Dan Burn | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.784 | 37 | 29 | 0 | – | – | 0 | 1 | 0 | 5 | 1 |
| Sven Botman | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.938 | 32 | 30 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Malick Thiaw | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.914 | 35 | 32 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Alex Murphy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Leo Shahar | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jacob Murphy | – | 0 | – | 0 | 0 | – | 0 | 15 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Bruno Guimarães | – | 0 | – | 1 | 0 | – | 1 | 89 | 0.860 | 43 | 37 | 0 | – | – | – | 0 | 0 | 4 | 1 |
| Harvey Barnes | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.806 | 31 | 25 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Joe Willock | – | 0 | – | 3 | 0 | – | 0 | 88 | 0.826 | 23 | 19 | 0 | – | – | 0.333 | 3 | 1 | 2 | 0 |
| Sandro Tonali | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jacob Ramsey | – | 0 | – | 2 | 1 | – | 0 | 75 | 0.864 | 22 | 19 | 0 | – | – | 0.200 | 5 | 1 | 1 | 0 |
| Yoane Wissa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Anthony Elanga | – | 0 | – | 1 | 0 | – | 1 | 75 | 0.833 | 24 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nick Woltemade | – | 0 | – | 0 | 0 | – | 0 | 2 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| William Osula | – | 0 | – | 0 | 0 | – | 0 | 2 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kieran Trippier | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.769 | 52 | 40 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Anthony Gordon | – | 1 | – | 0 | 0 | – | 0 | 88 | 0.813 | 16 | 13 | 0 | – | – | 0 | 4 | 0 | 1 | 0 |
| Aaron Ramsdale | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League