LU
Team line
Leeds United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel James | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pascal Struijk | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.806 | 36 | 29 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Karl Darlow | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.750 | 3 | – | – | – | – | – |
| Lucas Perri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| James Justin | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.773 | 22 | 17 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Joe Rodon | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.870 | 23 | 20 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Jayden Bogle | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.550 | 20 | 11 | 0 | – | – | 0 | 1 | 0 | 3 | 1 |
| Gabriel Gudmundsson | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.636 | 11 | 7 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Sebastiaan Bornauw | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jaka Bijol | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Ilia Gruev | – | 0 | – | 3 | 0 | – | 2 | 90 | 0.923 | 26 | 24 | 0 | – | – | 0 | 2 | 0 | 3 | 1 |
| Ethan Ampadu | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.821 | 28 | 23 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Sean Longstaff | – | 0 | – | 0 | 0 | – | 0 | 7 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ao Tanaka | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Brenden Aaronson | – | 0 | – | 0 | 0 | – | 1 | 73 | 0.692 | 13 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Anton Stach | – | 0 | – | 1 | 1 | – | 2 | 83 | 0.692 | 13 | 9 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Dominic Calvert-Lewin | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.450 | 20 | 9 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Joël Piroe | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lukas Nmecha | – | 0 | – | 1 | 0 | – | 0 | 17 | 0.333 | 6 | 2 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Wilfried Gnonto | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League