MU
Team line
Manchester United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altay Bayindir | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Senne Lammens | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 4 | – | – | – | – | – |
| Harry Maguire | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.782 | 55 | 43 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Diogo Dalot | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.882 | 51 | 45 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Noussair Mazraoui | – | 0 | – | 1 | 0 | – | 0 | 13 | 0 | 2 | 0 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Leny Yoro | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.881 | 59 | 52 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ayden Heaven | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Bruno Fernandes | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.780 | 59 | 46 | 0 | – | – | 0 | 1 | 0 | 2 | 1 |
| Manuel Ugarte | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Amad Diallo | – | 0 | – | 3 | 0 | – | 1 | 58 | 0.739 | 23 | 17 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Kobbie Mainoo | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.962 | 52 | 50 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Tyler Fletcher | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matheus Cunha | – | 0 | – | 0 | 0 | – | 1 | 89 | 0.727 | 22 | 16 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Bryan Mbeumo | – | 1 | – | 0 | 0 | – | 1 | 77 | 0.909 | 11 | 10 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Joshua Zirkzee | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Benjamin Sesko | – | 0 | – | 0 | 1 | – | 0 | 32 | 1 | 4 | 4 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Casemiro | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.786 | 84 | 66 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Tyrell Malacia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jack Moorhouse | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luke Shaw | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.788 | 33 | 26 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
Premier League