SU
Team line
Sunderland| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Roefs | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.800 | 4 | – | – | – | – | – |
| Melker Ellborg | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Omar Alderete | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.714 | 21 | 15 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Danny Ballard | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.705 | 44 | 31 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Trai Hume | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.538 | 26 | 14 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Granit Xhaka | – | 0 | – | 0 | 0 | – | 0 | 76 | 0.771 | 35 | 27 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Luke O'Nien | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Enzo Le Fée | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.762 | 21 | 16 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Nilson Angulo | – | 0 | – | 1 | 0 | – | 1 | 14 | 0.400 | 5 | 2 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Habib Diarra | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.619 | 21 | 13 | 0 | – | – | 0.667 | 3 | 2 | 2 | 0 |
| Noah Sadiki | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.609 | 23 | 14 | 0 | – | – | 1 | 1 | 1 | 2 | 1 |
| Chris Rigg | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Wilson Isidor | – | 0 | – | 0 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Eliezer Mayenda | – | 0 | – | 0 | 1 | – | 0 | 89 | 0.714 | 7 | 5 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Chemsdine Talbi | – | 0 | – | 1 | 0 | – | 0 | 69 | 0.588 | 17 | 10 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Harrison Jones | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lutsharel Geertruida | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.750 | 28 | 21 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Bertrand Traoré | – | 0 | – | 2 | 0 | – | 0 | 21 | 0.833 | 6 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jenson Arron Jones | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Milan Aleksic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League