WU
Team line
West Ham United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adama Traoré | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mads Hermansen | – | – | 0 | – | – | 5 | – | 90 | – | – | – | – | 0.286 | 2 | – | – | – | – | – |
| Max Kilman | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jean-Clair Todibo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| El Hadji Malick Diouf | – | 1 | – | 0 | 0 | – | 4 | 89 | 0.615 | 39 | 24 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Aaron Wan-Bissaka | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.757 | 37 | 28 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jarrod Bowen | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.750 | 28 | 21 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Alphonse Areola | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Callum Wilson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Konstantinos Mavropanos | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.813 | 48 | 39 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Kyle Walker-Peters | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Oliver Scarles | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tomás Soucek | – | 0 | – | 2 | 1 | – | 0 | 89 | 0.813 | 32 | 26 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Mateus Fernandes | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.873 | 71 | 62 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Crysencio Summerville | – | 0 | – | 3 | 0 | – | 2 | 90 | 0.846 | 26 | 22 | 0 | – | – | 0.333 | 3 | 1 | 2 | 1 |
| Soungoutou Magassa | – | 0 | – | 1 | 0 | – | 2 | 76 | 0.759 | 29 | 22 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Ezra Mayers | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mohamadou Kanté | – | 0 | – | 0 | 0 | – | 0 | 1 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Valentín Castellanos | – | 0 | – | 3 | 1 | – | 0 | 90 | 0.684 | 19 | 13 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Axel Disasi | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.902 | 41 | 37 | 0 | – | – | – | 0 | 0 | 1 | 0 |
Premier League