LI
Team line
Liverpool| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alisson Becker | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.333 | 1 | – | – | – | – | – |
| Giorgi Mamardashvili | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Joe Gomez | – | 0 | – | 1 | 0 | – | 0 | 18 | 0.769 | 13 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Virgil van Dijk | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.967 | 61 | 59 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Jeremie Frimpong | – | 0 | – | 1 | 0 | – | 0 | 72 | 0.927 | 55 | 51 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Calvin Ramsay | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Milos Kerkez | – | 0 | – | 0 | 0 | – | 0 | 65 | 0.837 | 43 | 36 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alexis Mac Allister | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.918 | 49 | 45 | 0 | – | – | 0 | 2 | 0 | 4 | 0 |
| Dominik Szoboszlai | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.919 | 86 | 79 | 0 | – | – | 0.333 | 3 | 1 | 3 | 0 |
| Ryan Gravenberch | – | 0 | – | 4 | 0 | – | 0 | 45 | 0.897 | 29 | 26 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Trey Nyoni | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Federico Chiesa | – | 0 | – | 0 | 0 | – | 0 | 11 | 0.667 | 3 | 2 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Cody Gakpo | – | 0 | – | 1 | 0 | – | 0 | 65 | 0.920 | 25 | 23 | 0 | – | – | 0.250 | 4 | 1 | 1 | 0 |
| Hugo Ekitike | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.769 | 26 | 20 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Rio Ngumoha | – | 0 | – | 0 | 0 | – | 0 | 25 | 0.733 | 15 | 11 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Ibrahima Konaté | – | 0 | – | 0 | 0 | – | 0 | 79 | 0.932 | 74 | 69 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Mohamed Salah | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.721 | 43 | 31 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Andy Robertson | – | 0 | – | 0 | 0 | – | 1 | 25 | 0.875 | 16 | 14 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kieran Morrison | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Curtis Jones | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.857 | 35 | 30 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
Premier League