AR
Team line
Arsenal| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepa Arrizabalaga | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Raya | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Gabriel Magalhães | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.735 | 34 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jurriën Timber | – | 1 | – | 2 | 0 | – | 3 | 90 | 0.619 | 21 | 13 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Riccardo Calafiori | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.556 | 9 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Cristhian Mosquera | – | 0 | – | 2 | 0 | – | 1 | 64 | 0.912 | 34 | 31 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Myles Lewis-Skelly | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Christian Nørgaard | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Declan Rice | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.741 | 54 | 40 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Eberechi Eze | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.880 | 25 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Martín Zubimendi | – | 0 | – | 1 | 0 | – | 1 | 80 | 0.913 | 23 | 21 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Leandro Trossard | – | 0 | – | 0 | 0 | – | 0 | 30 | 0.500 | 10 | 5 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Gabriel Jesus | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kai Havertz | – | 0 | – | 0 | 0 | – | 0 | 31 | 0.500 | 10 | 5 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Viktor Gyökeres | – | 0 | – | 3 | 0 | – | 0 | 59 | 0.467 | 15 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Gabriel Martinelli | – | 0 | – | 0 | 0 | – | 0 | 60 | 0.500 | 6 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Bukayo Saka | – | 0 | – | 3 | 1 | – | 2 | 90 | 0.500 | 14 | 7 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Noni Madueke | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Max Dowman | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Piero Hincapié | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.762 | 21 | 16 | 0 | – | – | – | 0 | 0 | 3 | 0 |
Premier League