WU
Team line
West Ham United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adama Traoré | – | 0 | – | 1 | 0 | – | 0 | 2 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mads Hermansen | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 5 | – | – | – | – | – |
| Max Kilman | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jean-Clair Todibo | – | 0 | – | 0 | 0 | – | 0 | 89 | 0.921 | 38 | 35 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| El Hadji Malick Diouf | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.686 | 35 | 24 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Aaron Wan-Bissaka | – | 0 | – | 1 | 0 | – | 5 | 90 | 0.775 | 40 | 31 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Jarrod Bowen | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.767 | 30 | 23 | 0 | – | – | 0 | 2 | 0 | 0 | 1 |
| Alphonse Areola | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Callum Wilson | – | 0 | – | 0 | 0 | – | 0 | 60 | 0.500 | 4 | 2 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Konstantinos Mavropanos | – | 0 | – | 0 | 0 | – | 0 | 1 | 0 | 2 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kyle Walker-Peters | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Oliver Scarles | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tomás Soucek | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.814 | 43 | 35 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Mateus Fernandes | – | 0 | – | 2 | 0 | – | 2 | 89 | 0.789 | 38 | 30 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Crysencio Summerville | – | 0 | – | 2 | 1 | – | 0 | 90 | 0.926 | 27 | 25 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Soungoutou Magassa | – | 0 | – | 0 | 0 | – | 0 | 30 | 1 | 10 | 10 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Mohamadou Kanté | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Valentín Castellanos | – | 0 | – | 0 | 0 | – | 0 | 88 | 0.571 | 21 | 12 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Axel Disasi | – | 0 | – | 3 | 0 | – | 3 | 90 | 0.889 | 54 | 48 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Keiber Lamadrid | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League