SU
Team line
Sunderland| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Moore | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Melker Ellborg | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.750 | 3 | – | – | – | – | – |
| Nordi Mukiele | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Omar Alderete | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.800 | 30 | 24 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Reinildo Mandava | – | 0 | – | 1 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Trai Hume | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.789 | 19 | 15 | 0 | – | – | 0 | 2 | 0 | 2 | 1 |
| Granit Xhaka | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.722 | 36 | 26 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Luke O'Nien | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.727 | 22 | 16 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Enzo Le Fée | – | 0 | – | 1 | 0 | – | 0 | 5 | 0.833 | 6 | 5 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Habib Diarra | – | 0 | – | 1 | 0 | – | 0 | 85 | 0.800 | 15 | 12 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Noah Sadiki | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.750 | 16 | 12 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
| Chris Rigg | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.762 | 21 | 16 | 0 | – | – | 0.333 | 3 | 1 | 4 | 0 |
| Wilson Isidor | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Brian Brobbey | – | 0 | – | 3 | 1 | – | 0 | 89 | 0.750 | 16 | 12 | 0 | – | – | 0.667 | 3 | 2 | 0 | 1 |
| Eliezer Mayenda | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Chemsdine Talbi | – | 0 | – | 1 | 1 | – | 0 | 89 | 0.765 | 17 | 13 | 0 | – | – | 0.500 | 4 | 2 | 0 | 0 |
| Harrison Jones | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lutsharel Geertruida | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.733 | 30 | 22 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Dennis Cirkin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jenson Arron Jones | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League