WW
Team line
Wolverhampton Wanderers| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Sá | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.429 | 3 | – | – | – | – | – |
| Toti Gomes | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| João Gomes | – | 0 | – | 1 | 0 | – | 0 | 85 | 0.872 | 47 | 41 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| André | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.982 | 55 | 54 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| David Møller Wolfe | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jean-Ricner Bellegarde | – | 0 | – | 1 | 0 | – | 0 | 61 | 0.688 | 16 | 11 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Hugo Bueno | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.944 | 36 | 34 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Yerson Mosquera | – | 0 | – | 0 | 0 | – | 1 | 71 | 0.895 | 38 | 34 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Hwang Hee-Chan | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.800 | 10 | 8 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Rodrigo Gomes | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.615 | 13 | 8 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Santiago Bueno | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.897 | 58 | 52 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jackson Tchatchoua | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.765 | 34 | 26 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Ladislav Krejcí | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.902 | 82 | 74 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Tolu Arokodare | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Daniel Bentley | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mateus Mané | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.600 | 10 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pedro Lima | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Angel Gomes | – | 0 | – | 1 | 0 | – | 0 | 61 | 0.842 | 19 | 16 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Adam Armstrong | – | 0 | – | 2 | 0 | – | 0 | 71 | 0.714 | 7 | 5 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Tom Edozie | – | 0 | – | 0 | 0 | – | 0 | 5 | 0.750 | 4 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
Premier League