AB
Team line
AFC Bournemouth| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djordje Petrovic | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| James Hill | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.821 | 39 | 32 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Bafodé Diakité | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Adrien Truffert | – | 0 | – | 4 | 0 | – | 2 | 90 | 0.771 | 35 | 27 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Álex Jiménez | – | 0 | – | 2 | 0 | – | 0 | 89 | 0.789 | 38 | 30 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Ryan Christie | – | 0 | – | 1 | 0 | – | 2 | 70 | 0.839 | 31 | 26 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Tyler Adams | – | 0 | – | 0 | 0 | – | 0 | 20 | 0.750 | 8 | 6 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Marcus Tavernier | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.848 | 33 | 28 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Alex Scott | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.909 | 44 | 40 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Alex Tóth | – | 0 | – | 0 | 0 | – | 1 | 5 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Evanilson | – | 1 | – | 2 | 0 | – | 1 | 89 | 0.636 | 11 | 7 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Enes Ünal | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Amine Adli | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ben Gannon-Doak | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rayan | – | 0 | – | 1 | 0 | – | 1 | 70 | 0.765 | 17 | 13 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Junior Kroupi | – | 0 | – | 3 | 1 | – | 0 | 85 | 0.923 | 13 | 12 | 0 | – | – | 0.500 | 2 | 1 | 0 | 1 |
| Marcos Senesi | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.803 | 66 | 53 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Christos Mandas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Brooks | – | 0 | – | 0 | 0 | – | 0 | 20 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Adam Smith | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Premier League