BA
Team line
Brighton & Hove Albion| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Verbruggen | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Joël Veltman | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Olivier Boscagli | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.855 | 76 | 65 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Igor Julio | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ferdi Kadioglu | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.800 | 30 | 24 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Maxim De Cuyper | – | 0 | – | 1 | 0 | – | 0 | 15 | 1 | 10 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pascal Gross | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.926 | 68 | 63 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Diego Gómez | – | 0 | – | 2 | 0 | – | 0 | 20 | 0 | 4 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Matt O'Riley | – | 0 | – | 0 | 0 | – | 0 | 15 | 1 | 6 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Kaoru Mitoma | – | 0 | – | 2 | 1 | – | 0 | 55 | 1 | 14 | 14 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Mats Wieffer | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.850 | 20 | 17 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Yasin Ayari | – | 0 | – | 1 | 0 | – | 1 | 82 | 0.879 | 33 | 29 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jack Hinshelwood | – | 0 | – | 1 | 0 | – | 0 | 75 | 0.769 | 26 | 20 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Carlos Baleba | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Danny Welbeck | – | 0 | – | 0 | 0 | – | 0 | 75 | 0.727 | 11 | 8 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Georginio Rutter | – | 0 | – | 0 | 1 | – | 0 | 15 | 1 | 5 | 5 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Yankuba Minteh | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.520 | 25 | 13 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Charalambos Kostoulas | – | 0 | – | 1 | 0 | – | 0 | 8 | 0.857 | 7 | 6 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jan Paul van Hecke | – | 1 | – | 2 | 0 | – | 3 | 90 | 0.894 | 66 | 59 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Jason Steele | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League