SU
Team line
Sunderland| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Roefs | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.857 | 6 | – | – | – | – | – |
| Melker Ellborg | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nordi Mukiele | – | 0 | – | 0 | 1 | – | 1 | 90 | 0.857 | 28 | 24 | 0 | – | – | 1 | 1 | 1 | 4 | 0 |
| Omar Alderete | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.688 | 32 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Reinildo Mandava | – | 0 | – | 0 | 0 | – | 2 | 72 | 0.848 | 33 | 28 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Danny Ballard | – | 0 | – | 1 | 0 | – | 0 | 24 | 0.833 | 12 | 10 | 1 | – | – | – | 0 | 0 | 0 | 0 |
| Trai Hume | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.769 | 26 | 20 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Granit Xhaka | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.849 | 53 | 45 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Luke O'Nien | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Enzo Le Fée | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.704 | 27 | 19 | 0 | – | – | – | 0 | 0 | 6 | 0 |
| Habib Diarra | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.900 | 10 | 9 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Noah Sadiki | – | 0 | – | 0 | 0 | – | 2 | 72 | 0.917 | 24 | 22 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Chris Rigg | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Wilson Isidor | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.571 | 7 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Brian Brobbey | – | 0 | – | 3 | 0 | – | 0 | 72 | 0.750 | 12 | 9 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Eliezer Mayenda | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Chemsdine Talbi | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.792 | 24 | 19 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Jocelin Ta Bi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lutsharel Geertruida | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dennis Cirkin | – | 0 | – | 1 | 0 | – | 0 | 18 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 1 |
Premier League