MC
Team line
Manchester City| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianluigi Donnarumma | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.500 | 3 | – | – | – | – | – |
| James Trafford | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nathan Aké | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marc Guéhi | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.919 | 99 | 91 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Rayan Aït-Nouri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nico O'Reilly | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.848 | 46 | 39 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Abdukodir Khusanov | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.938 | 64 | 60 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Mateo Kovacic | – | 1 | – | 0 | 0 | – | 0 | 15 | 0.947 | 19 | 18 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Phil Foden | – | 0 | – | 0 | 0 | – | 0 | 16 | 0.900 | 10 | 9 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Tijjani Reijnders | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rayan Cherki | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.924 | 66 | 61 | 0 | – | – | 0.250 | 4 | 1 | 1 | 0 |
| Matheus Nunes | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.855 | 76 | 65 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Erling Haaland | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.700 | 20 | 14 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Antoine Semenyo | – | 0 | – | 0 | 0 | – | 0 | 74 | 0.957 | 23 | 22 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Jérémy Doku | – | 0 | – | 0 | 2 | – | 1 | 90 | 0.875 | 48 | 42 | 0 | – | – | 0.667 | 3 | 2 | 2 | 0 |
| Omar Marmoush | – | 0 | – | 0 | 0 | – | 0 | 3 | 1 | 2 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Sávio | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| John Stones | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bernardo Silva | – | 0 | – | 0 | 0 | – | 0 | 87 | 0.918 | 85 | 78 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Nico González | – | 0 | – | 1 | 0 | – | 0 | 75 | 0.966 | 59 | 57 | 0 | – | – | – | 0 | 0 | 1 | 0 |
Premier League