LU
Team line
Leeds United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel James | – | 0 | – | 0 | 0 | – | 0 | 20 | 0.400 | 5 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pascal Struijk | – | 0 | – | 3 | 0 | – | 2 | 90 | 0.938 | 64 | 60 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Karl Darlow | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.625 | 5 | – | – | – | – | – |
| Lucas Perri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sam Byram | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| James Justin | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.771 | 48 | 37 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Joe Rodon | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.853 | 34 | 29 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jayden Bogle | – | 0 | – | 1 | 0 | – | 1 | 78 | 0.696 | 23 | 16 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Sebastiaan Bornauw | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jaka Bijol | – | 0 | – | 2 | 0 | – | 0 | 70 | 0.919 | 37 | 34 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Ethan Ampadu | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.935 | 62 | 58 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Ao Tanaka | – | 0 | – | 0 | 0 | – | 2 | 78 | 0.887 | 53 | 47 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Brenden Aaronson | – | 0 | – | 1 | 0 | – | 0 | 89 | 0.885 | 26 | 23 | 0 | – | – | 0.250 | 4 | 1 | 1 | 1 |
| Dominic Calvert-Lewin | – | 0 | – | 1 | 0 | – | 1 | 69 | 0.867 | 15 | 13 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Joël Piroe | – | 0 | – | 0 | 0 | – | 0 | 12 | 0.500 | 4 | 2 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Lukas Nmecha | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.739 | 23 | 17 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Wilfried Gnonto | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.643 | 14 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Facundo Buonanotte | – | 0 | – | 0 | 0 | – | 0 | 12 | 0.667 | 6 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Rhys Chadwick | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alfie Cresswell | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League