IT
Team line
Ipswich Town| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Delap | – | 0 | – | 1 | 1 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Luke Woolfenden | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Christian Walton | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Dara O'Shea | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Leif Davis | – | 1 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 3 | 0 | 1 |
| Wes Burns | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| George Hirst | – | 1 | – | 2 | 1 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Jack Clarke | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Arijanet Muric | – | – | 0 | – | – | 4 | 0 | – | 0.600 | 6 | – | – | – | – |
| Cameron Burgess | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Ali Al-Hamadi | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Sammie Szmodics | – | 0 | – | 0 | 1 | – | 0 | 0 | – | – | 0.667 | 3 | 2 | 0 |
| Chiedozie Ogbene | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Nathan Broadhead | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Cieran Slicker | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Harrison Clarke | – | 0 | – | 2 | 0 | – | 0 | 1 | – | – | – | 0 | 0 | 1 |
| Conor Chaplin | – | 1 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Kalvin Phillips | – | 0 | – | 3 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Conor Townsend | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jens Cajuste | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
Premier League