MU
Team line
Manchester United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Lindelöf | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Alejandro Garnacho | – | 1 | – | 1 | 1 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 1 |
| Altay Bayindir | – | – | 0 | – | – | 4 | 0 | – | 0.429 | 3 | – | – | – | – |
| Harry Maguire | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Matthijs de Ligt | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Leny Yoro | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Tyler Fredricson | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Patrick Dorgu | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Bruno Fernandes | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Mason Mount | – | 0 | – | 1 | 1 | – | 0 | 0 | – | – | 0.667 | 3 | 2 | 0 |
| Manuel Ugarte | – | 1 | – | 3 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 1 |
| Amad Diallo | – | 0 | – | 0 | 1 | – | 0 | 0 | – | – | 0.333 | 3 | 1 | 0 |
| Kobbie Mainoo | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Chido Obi | – | 0 | – | 3 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Casemiro | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Tom Heaton | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Christian Eriksen | – | 1 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Rasmus Højlund | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Harry Amass | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Luke Shaw | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
Premier League