CP
Team line
Crystal Palace| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberechi Eze | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Dean Henderson | – | – | 0 | – | – | 1 | 0 | – | 0.667 | 2 | – | – | – | – |
| Daniel Muñoz | – | 0 | – | 3 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Maxence Lacroix | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Chris Richards | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Tyrick Mitchell | – | 1 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Caleb Kporha | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Will Hughes | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Jefferson Lerma | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Daichi Kamada | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Justin Devenny | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Ismaïla Sarr | – | 0 | – | 1 | 1 | – | 0 | 0 | – | – | 1 | 2 | 2 | 0 |
| Jean-Philippe Mateta | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Eddie Nketiah | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Romain Esse | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Matt Turner | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Joel Ward | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Matheus França | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
Premier League