BR
Team line
Brazil| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Magalhães | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gabriel Martinelli | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andrey Santos | – | 0 | – | 1 | 0 | – | 2 | 73 | 0.956 | 45 | 43 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| João Pedro | – | 0 | – | 1 | 0 | – | 0 | 29 | 0.700 | 10 | 7 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Estêvão | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alisson Becker | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.900 | 9 | – | – | – | – | – |
| Bruno Guimarães | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.881 | 59 | 52 | 0 | – | – | 1 | 1 | 1 | 3 | 1 |
| Richarlison | – | 0 | – | 0 | 0 | – | 0 | 61 | 0.889 | 9 | 8 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Andreas Pereira | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lucas Paquetá | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.867 | 45 | 39 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Raphinha | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.818 | 11 | 9 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Wesley | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Caio Henrique | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.966 | 29 | 28 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Alexsandro | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.893 | 56 | 50 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Marquinhos | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.941 | 17 | 16 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Douglas Santos | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luiz Henrique | – | 0 | – | 0 | 0 | – | 2 | 61 | 0.846 | 13 | 11 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Hugo Souza | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bento | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fabrício Bruno | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.925 | 53 | 49 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Vitinho | – | 0 | – | 0 | 0 | – | 0 | 61 | 0.938 | 16 | 15 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Samuel Lino | – | 0 | – | 0 | 0 | – | 0 | 61 | 0.850 | 20 | 17 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jean Lucas | – | 0 | – | 0 | 0 | – | 0 | 17 | 1 | 7 | 7 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
World Cup Qualifying (CONMEBOL)