SL
Team line
Slovakia| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Dúbravka | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 4 | – | – | – | – | – |
| Dávid Hancko | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.720 | 50 | 36 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Stanislav Lobotka | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.902 | 61 | 55 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Adam Obert | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.907 | 43 | 39 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marek Rodák | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dominik Takac | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Peter Pekarík | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Milan Skriniar | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.844 | 90 | 76 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Norbert Gyömbér | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.667 | 27 | 18 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ivan Mesik | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrik Hrosovský | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matús Bero | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.763 | 38 | 29 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ondrej Duda | – | 0 | – | 3 | 0 | – | 0 | 77 | 0.882 | 34 | 30 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| László Bénes | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tomás Rigo | – | 0 | – | 0 | 1 | – | 0 | 45 | 0.800 | 15 | 12 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Lubomír Tupta | – | 0 | – | 1 | 0 | – | 0 | 2 | – | 0 | 0 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Samuel Mráz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Strelec | – | 0 | – | 1 | 0 | – | 0 | 66 | 0.714 | 7 | 5 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Dávid Duris | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.571 | 7 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Lubomir Satka | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.870 | 46 | 40 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Leo Sauer | – | 0 | – | 1 | 0 | – | 0 | 88 | 0.900 | 20 | 18 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Róbert Bozeník | – | 0 | – | 2 | 0 | – | 0 | 24 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Matúš Kmet | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
World Cup Qualifying (UEFA)