MO
Team line
Montenegro| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Krstovic | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.800 | 15 | 12 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Vasilije Adzic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andrija Bulatovic | – | 0 | – | 2 | 0 | – | 0 | 42 | 1 | 7 | 7 | 1 | – | – | – | 0 | 0 | 2 | 0 |
| Danijel Petković | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.692 | 9 | – | – | – | – | – |
| Balsa Popovic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Stefan Savic | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.786 | 14 | 11 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Igor Vujacic | – | 0 | – | 0 | 0 | – | 0 | 7 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Andrija Vukcevic | – | 0 | – | 0 | 0 | – | 0 | 31 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nikola Sipcic | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.778 | 18 | 14 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Slobodan Rubezic | – | 0 | – | 1 | 0 | – | 4 | 83 | 0.545 | 22 | 12 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Milan Roganovic | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.647 | 17 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Stefan Loncar | – | 0 | – | 2 | 0 | – | 0 | 30 | 0.857 | 7 | 6 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Miloš Brnovic | – | 0 | – | 0 | 0 | – | 0 | 74 | 0.909 | 11 | 10 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Milan Vukotic | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.583 | 12 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Stevan Jovetic | – | 0 | – | 0 | 0 | – | 0 | 60 | 0.500 | 30 | 15 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Stefan Mugosa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Driton Camaj | – | 0 | – | 0 | 0 | – | 0 | 59 | 0.588 | 17 | 10 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Marko Vukcevic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robert Gjelaj | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Milos Dragojevic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marko Bakic | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.600 | 10 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Edvin Kuc | – | 0 | – | 0 | 0 | – | 0 | 16 | 0.833 | 6 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dusan Vukovic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
World Cup Qualifying (UEFA)