EN
Team line
England| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Rice | – | 2 | – | 0 | 0 | – | 0 | 81 | 0.956 | 45 | 43 | 0 | – | 0.429 | 7 | 3 | 1 | 0 |
| Eberechi Eze | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Noni Madueke | – | 0 | – | 1 | 1 | – | 0 | 76 | 0.909 | 22 | 20 | 0 | – | 0.500 | 2 | 1 | 2 | 0 |
| Ezri Konsa | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.967 | 91 | 88 | 0 | – | 1 | 1 | 1 | 0 | 0 |
| Ollie Watkins | – | 0 | – | 1 | 0 | – | 0 | 14 | 1 | 3 | 3 | 0 | – | – | 0 | 0 | 0 | 0 |
| Morgan Rogers | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.815 | 27 | 22 | 0 | – | – | 0 | 0 | 1 | 0 |
| Jordan Henderson | – | 0 | – | 0 | 0 | – | 0 | 9 | 1 | 15 | 15 | 0 | – | – | 0 | 0 | 0 | 0 |
| Reece James | – | 0 | – | 3 | 0 | – | 2 | 69 | 0.922 | 64 | 59 | 0 | – | 0 | 1 | 0 | 0 | 0 |
| Dean Henderson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Jordan Pickford | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 0 | – | – | – | – | – |
| James Trafford | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Marc Guéhi | – | 1 | – | 0 | 1 | – | 1 | 90 | 0.973 | 74 | 72 | 0 | – | 0.333 | 3 | 1 | 1 | 0 |
| Dan Burn | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Tino Livramento | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.953 | 43 | 41 | 0 | – | – | 0 | 0 | 2 | 0 |
| Elliot Anderson | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.893 | 84 | 75 | 0 | – | 0 | 1 | 0 | 3 | 0 |
| Morgan Gibbs-White | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Djed Spence | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.786 | 14 | 11 | 0 | – | – | 0 | 0 | 0 | 0 |
| Anthony Gordon | – | 0 | – | 2 | 0 | – | 0 | 69 | 0.952 | 21 | 20 | 0 | – | 0.750 | 4 | 3 | 0 | 1 |
| Jarrod Bowen | – | 0 | – | 0 | 0 | – | 0 | 14 | 1 | 9 | 9 | 0 | – | 0 | 1 | 0 | 1 | 0 |
| Marcus Rashford | – | 0 | – | 0 | 1 | – | 0 | 21 | 0.900 | 20 | 18 | 0 | – | 1 | 2 | 2 | 0 | 0 |
| Jarell Quansah | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Harry Kane | – | 0 | – | 0 | 1 | – | 0 | 76 | 0.818 | 22 | 18 | 0 | – | 0.500 | 2 | 1 | 0 | 0 |
| Ruben Loftus-Cheek | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
World Cup Qualifying (UEFA)