MO
Team line
Montenegro| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Krstovic | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.800 | 25 | 20 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Vasilije Adzic | – | 0 | – | 0 | 0 | – | 2 | 66 | 0.750 | 20 | 15 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Danijel Petković | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Igor Nikic | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.429 | 3 | – | – | – | – | – |
| Balsa Popovic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Stefan Savic | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.938 | 80 | 75 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Andrija Vukcevic | – | 0 | – | 4 | 0 | – | 1 | 90 | 0.962 | 52 | 50 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Stefan Milic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nikola Sipcic | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.899 | 79 | 71 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Milan Roganovic | – | 0 | – | 0 | 0 | – | 1 | 66 | 0.750 | 24 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Miloš Brnovic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marko Perovic | – | 0 | – | 1 | 0 | – | 0 | 59 | 0.529 | 17 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marko Simun | – | 0 | – | 7 | 0 | – | 0 | 90 | 0.556 | 27 | 15 | 0 | – | – | 1 | 1 | 1 | 4 | 1 |
| Driton Camaj | – | 0 | – | 0 | 0 | – | 2 | 24 | 0.625 | 8 | 5 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Milutin Osmajic | – | 0 | – | 2 | 0 | – | 0 | 82 | 0.611 | 18 | 11 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Marko Vukcevic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marko Bakic | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.921 | 63 | 58 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Edvin Kuc | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Viktor Djukanovic | – | 0 | – | 1 | 0 | – | 0 | 31 | 0.846 | 13 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marko Tuci | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andrej Bajovic | – | 0 | – | 1 | 0 | – | 0 | 24 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Andrej Kostic | – | 0 | – | 0 | 0 | – | 0 | 8 | 1 | 2 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
World Cup Qualifying (UEFA)