UK
Team line
Ukraine| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitaliy Mykolenko | – | 1 | – | 2 | 0 | – | 0 | 90 | 0.613 | 31 | 19 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Vladyslav Vanat | – | 0 | – | 0 | 0 | – | 0 | 70 | 0.706 | 17 | 12 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Artem Dovbyk | – | 0 | – | 0 | 0 | – | 0 | 20 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ruslan Malinovskyi | – | 0 | – | 3 | 2 | – | 1 | 87 | 0.667 | 33 | 22 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Illia Zabarnyi | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.694 | 36 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Anatoliy Trubin | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.250 | 1 | – | – | – | – | – |
| Georgiy Sudakov | – | 0 | – | 1 | 0 | – | 0 | 39 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Oleksandr Svatok | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dmytro Riznyk | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bogdan Mykhaylichenko | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Valeriy Bondar | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yukhym Konoplia | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.824 | 34 | 28 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Mykola Shaparenko | – | 0 | – | 0 | 0 | – | 1 | 70 | 0.842 | 19 | 16 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Oleksii Hutsulyak | – | 0 | – | 2 | 1 | – | 0 | 87 | 0.667 | 24 | 16 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Oleh Ocheretko | – | 0 | – | 1 | 1 | – | 0 | 20 | 0.833 | 6 | 5 | 0 | – | – | 1 | 1 | 1 | 0 | 1 |
| Ivan Kalyuzhnyi | – | 0 | – | 2 | 1 | – | 2 | 90 | 0.833 | 30 | 25 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Nazar Voloshyn | – | 1 | – | 0 | 0 | – | 1 | 51 | 0.733 | 15 | 11 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Mykola Matviyenko | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.766 | 47 | 36 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Georgiy Bushchan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Artem Bondarenko | – | 1 | – | 0 | 0 | – | 1 | 3 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Oleksandr Nazarenko | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Vladyslav Veleten | – | 0 | – | 0 | 0 | – | 0 | 3 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Volodymyr Brazhko | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
World Cup Qualifying (UEFA)