SL
Team line
Slovenia| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaka Bijol | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.909 | 99 | 90 | 0 | – | – | 0 | 0 | 0 | 0 |
| Benjamin Sesko | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.692 | 13 | 9 | 0 | – | 0.200 | 5 | 1 | 0 | 0 |
| Jan Oblak | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 0 | – | – | – | – | – |
| Sandi Lovric | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| David Brekalo | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.922 | 64 | 59 | 0 | – | – | 0 | 0 | 0 | 0 |
| Igor Vekic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Zan-Luk Leban | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Erik Janza | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.846 | 13 | 11 | 0 | – | – | 0 | 0 | 0 | 0 |
| Petar Stojanovic | – | 0 | – | 2 | 0 | – | 0 | 71 | 0.833 | 42 | 35 | 0 | – | – | 0 | 0 | 0 | 0 |
| Vanja Drkusic | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.964 | 84 | 81 | 0 | – | – | 0 | 0 | 2 | 0 |
| Zan Karnicnik | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.829 | 70 | 58 | 0 | – | – | 0 | 0 | 0 | 0 |
| David Zec | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Jon Gorenc Stankovic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Timi Elsnik | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.919 | 62 | 57 | 0 | – | 0 | 3 | 0 | 5 | 1 |
| Adam Gnezda Cerin | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.889 | 63 | 56 | 0 | – | 0 | 1 | 0 | 3 | 0 |
| Tomi Horvat | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.714 | 14 | 10 | 0 | – | 0 | 1 | 0 | 0 | 0 |
| Svit Seslar | – | 0 | – | 3 | 0 | – | 1 | 71 | 0.870 | 23 | 20 | 0 | – | – | 0 | 0 | 0 | 1 |
| Zan Vipotnik | – | 0 | – | 1 | 0 | – | 1 | 27 | 0 | 2 | 0 | 0 | – | 1 | 1 | 1 | 0 | 0 |
| Danijel Sturm | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Dejan Petrovic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Jure Balkovec | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Blaz Kramer | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Nejc Gradisar | – | 0 | – | 1 | 0 | – | 0 | 63 | 0.556 | 9 | 5 | 0 | – | – | 0 | 0 | 0 | 0 |
World Cup Qualifying (UEFA)