SL
Team line
Slovakia| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Dúbravka | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Adam Obert | – | 0 | – | 2 | 0 | – | 5 | 90 | 0.712 | 59 | 42 | 0 | – | – | 0 | 1 | 0 | 5 | 0 |
| Ivan Schranz | – | 0 | – | 1 | 0 | – | 0 | 63 | 0.800 | 15 | 12 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Marek Rodák | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dominik Takac | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Peter Pekarík | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Milan Skriniar | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.909 | 88 | 80 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Norbert Gyömbér | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.611 | 36 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ivan Mesik | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrik Hrosovský | – | 0 | – | 0 | 0 | – | 1 | 89 | 0.825 | 57 | 47 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Matús Bero | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.760 | 25 | 19 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Lukás Haraslín | – | 0 | – | 1 | 0 | – | 0 | 27 | 0.867 | 15 | 13 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Ondrej Duda | – | 0 | – | 0 | 0 | – | 1 | 63 | 0.775 | 40 | 31 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| László Bénes | – | 0 | – | 1 | 0 | – | 0 | 1 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Tomás Rigo | – | 0 | – | 0 | 0 | – | 0 | 27 | 0.882 | 17 | 15 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Lubomír Tupta | – | 0 | – | 0 | 0 | – | 0 | 8 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Samuel Mráz | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| David Strelec | – | 0 | – | 1 | 0 | – | 0 | 89 | 0.688 | 16 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Dávid Duris | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lubomir Satka | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.843 | 83 | 70 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Leo Sauer | – | 0 | – | 1 | 0 | – | 0 | 82 | 0.727 | 11 | 8 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Róbert Bozeník | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Samuel Kozlovsky | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
World Cup Qualifying (UEFA)