SW
Team line
Switzerland| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Ndoye | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.833 | 36 | 30 | 0 | – | 0.500 | 2 | 1 | 2 | 0 |
| Granit Xhaka | – | 0 | – | 0 | 1 | – | 2 | 90 | 0.849 | 106 | 90 | 0 | – | 0.500 | 4 | 2 | 1 | 0 |
| Manuel Akanji | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.907 | 54 | 49 | 0 | – | 0 | 1 | 0 | 1 | 1 |
| Ricardo Rodríguez | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.796 | 54 | 43 | 0 | – | 0 | 1 | 0 | 0 | 0 |
| Djibril Sow | – | 0 | – | 1 | 0 | – | 0 | 31 | 1 | 16 | 16 | 0 | – | – | 0 | 0 | 2 | 0 |
| Rubén Vargas | – | 0 | – | 2 | 0 | – | 0 | 84 | 0.822 | 45 | 37 | 0 | – | 0.500 | 2 | 1 | 1 | 0 |
| Gregor Kobel | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 0 | – | – | – | – | – |
| Nico Elvedi | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.873 | 55 | 48 | 0 | – | 0 | 1 | 0 | 0 | 0 |
| Aurèle Amenda | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Fabian Rieder | – | 0 | – | 1 | 0 | – | 0 | 59 | 0.905 | 21 | 19 | 0 | – | – | 0 | 0 | 3 | 0 |
| Miro Muheim | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Silvan Widmer | – | 0 | – | 0 | 0 | – | 1 | 74 | 0.867 | 45 | 39 | 0 | – | – | 0 | 0 | 2 | 0 |
| Johan Manzambi | – | 0 | – | 0 | 1 | – | 0 | 6 | 0.571 | 7 | 4 | 0 | – | 1 | 1 | 1 | 0 | 0 |
| Luca Jaquez | – | 0 | – | 0 | 0 | – | 0 | 16 | 1 | 8 | 8 | 0 | – | – | 0 | 0 | 1 | 0 |
| Isaac Schmidt | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Remo Freuler | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.937 | 63 | 59 | 0 | – | – | 0 | 0 | 6 | 0 |
| Yvon Mvogo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Breel Embolo | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.667 | 9 | 6 | 0 | – | 0.600 | 5 | 3 | 4 | 0 |
| Marvin Keller | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Cedric Itten | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Vincent Sierro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Andi Zeqiri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Adrian Bajrami | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
World Cup Qualifying (UEFA)