IT
Team line
Italy| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riccardo Calafiori | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.919 | 86 | 79 | 0 | – | – | 0 | 4 | 0 | 1 | 0 |
| Gianluigi Donnarumma | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Sandro Tonali | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.869 | 84 | 73 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Guglielmo Vicario | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Destiny Udogie | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Giacomo Raspadori | – | 0 | – | 1 | 0 | – | 0 | 62 | 0.840 | 25 | 21 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Matteo Gabbia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gianluca Mancini | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bryan Cristante | – | 0 | – | 1 | 0 | – | 0 | 12 | 0.857 | 14 | 12 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Marco Carnesecchi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Riccardo Orsolini | – | 1 | – | 0 | 0 | – | 0 | 62 | 0.818 | 22 | 18 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Nicolò Cambiaghi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Federico Dimarco | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.810 | 58 | 47 | 0 | – | – | 0.250 | 4 | 1 | 1 | 0 |
| Alessandro Bastoni | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.959 | 73 | 70 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Nicolò Barella | – | 0 | – | 1 | 0 | – | 0 | 78 | 0.916 | 83 | 76 | 0 | – | – | 0 | 1 | 0 | 2 | 1 |
| Davide Frattesi | – | 0 | – | 0 | 0 | – | 0 | 12 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pio Esposito | – | 0 | – | 1 | 1 | – | 0 | 75 | 0.650 | 20 | 13 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Andrea Cambiaso | – | 0 | – | 1 | 0 | – | 0 | 28 | 0.667 | 6 | 4 | 0 | – | – | 1 | 1 | 1 | 0 | 1 |
| Manuel Locatelli | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Leonardo Spinazzola | – | 1 | – | 0 | 0 | – | 0 | 28 | 0.667 | 9 | 6 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Giovanni Di Lorenzo | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.904 | 52 | 47 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Moise Kean | – | 0 | – | 1 | 1 | – | 0 | 15 | – | 0 | 0 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Mateo Retegui | – | 0 | – | 0 | 1 | – | 1 | 78 | 0.813 | 16 | 13 | 0 | – | – | 0.400 | 5 | 2 | 0 | 0 |
World Cup Qualifying (UEFA)