FI
Team line
Finland| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ville Koski | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.886 | 35 | 31 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Lucas Bergstrom | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robin Lod | – | 0 | – | 0 | 0 | – | 0 | 30 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Matti Peltola | – | 0 | – | 3 | 0 | – | 0 | 30 | 0.818 | 11 | 9 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Jesse Joronen | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.333 | 2 | – | – | – | – | – |
| Viljami Sinisalo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nikolai Alho | – | 0 | – | 0 | 0 | – | 0 | 60 | 0.722 | 18 | 13 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Miro Tenho | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.935 | 31 | 29 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Juho Lähteenmäki | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.833 | 30 | 25 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Naatan Skyttä | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Leo Walta | – | 0 | – | 2 | 0 | – | 0 | 81 | 0.786 | 28 | 22 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Joel Pohjanpalo | – | 0 | – | 0 | 0 | – | 0 | 21 | 1 | 2 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Oliver Antman | – | 0 | – | 2 | 0 | – | 1 | 70 | 0.789 | 19 | 15 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Topi Keskinen | – | 0 | – | 0 | 0 | – | 0 | 69 | 0.923 | 13 | 12 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Kaan Kairinen | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.867 | 30 | 26 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jere Uronen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Teemu Pukki | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Adam Stahl | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.784 | 37 | 29 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Benjamin Kallman | – | 0 | – | 0 | 0 | – | 0 | 20 | 0.667 | 3 | 2 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Santeri Vaananen | – | 0 | – | 2 | 0 | – | 0 | 60 | 0.833 | 12 | 10 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Adrian Svanbäck | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Casper Terho | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Juhani Pikkarainen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
World Cup Qualifying (UEFA)