PO
Team line
Poland| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty Cash | – | 0 | – | 1 | 0 | – | 0 | 89 | 0.694 | 36 | 25 | 0 | – | – | 1 | 2 | 2 | 5 | 0 |
| Jakub Kiwior | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.836 | 55 | 46 | 0 | – | – | 1 | 1 | 1 | 5 | 0 |
| Robert Lewandowski | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.846 | 26 | 22 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Jakub Kaminski | – | 0 | – | 1 | 0 | – | 1 | 89 | 0.824 | 17 | 14 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Arkadiusz Pyrka | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kamil Grabara | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jan Ziólkowski | – | 0 | – | 0 | 0 | – | 0 | 7 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lukasz Skorupski | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 1 | – | – | – | – | – |
| Piotr Zielinski | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.840 | 50 | 42 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jakub Piotrowski | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sebastian Szymanski | – | 1 | – | 1 | 1 | – | 0 | 82 | 0.727 | 22 | 16 | 0 | – | – | 0.500 | 2 | 1 | 5 | 0 |
| Tomasz Kedziora | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jan Bednarek | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.921 | 38 | 35 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Przemyslaw Wisniewski | – | 0 | – | 3 | 0 | – | 4 | 83 | 0.833 | 36 | 30 | 0 | – | – | 0 | 1 | 0 | 3 | 1 |
| Kamil Grosicki | – | 0 | – | 1 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Bartosz Slisz | – | 0 | – | 2 | 0 | – | 0 | 89 | 0.870 | 46 | 40 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Karol Swiderski | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Krzysztof Piatek | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Michal Skoras | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.724 | 29 | 21 | 0 | – | – | 0 | 1 | 0 | 5 | 0 |
| Pawel Wszolek | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Bartosz Kapustka | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kacper Kozlowski | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kacper Tobiasz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
World Cup Qualifying (UEFA)