SW
Team line
Switzerland| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Ndoye | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.778 | 36 | 28 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Granit Xhaka | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.920 | 113 | 104 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Manuel Akanji | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.977 | 86 | 84 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ricardo Rodríguez | – | 0 | – | 0 | 0 | – | 0 | 77 | 0.912 | 57 | 52 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Djibril Sow | – | 0 | – | 1 | 0 | – | 0 | 62 | 0.862 | 29 | 25 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Rubén Vargas | – | 0 | – | 0 | 0 | – | 0 | 77 | 0.767 | 30 | 23 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Gregor Kobel | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 1 | – | – | – | – | – |
| Nico Elvedi | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.966 | 87 | 84 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Aurèle Amenda | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fabian Rieder | – | 0 | – | 0 | 0 | – | 0 | 13 | 1 | 9 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Miro Muheim | – | 0 | – | 0 | 0 | – | 1 | 27 | 0.923 | 13 | 12 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Silvan Widmer | – | 0 | – | 0 | 0 | – | 0 | 63 | 0.875 | 32 | 28 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Johan Manzambi | – | 0 | – | 1 | 0 | – | 0 | 28 | 0.773 | 22 | 17 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Luca Jaquez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Zachary Athekame | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Remo Freuler | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.906 | 64 | 58 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Yvon Mvogo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Breel Embolo | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.800 | 15 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marvin Keller | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Cedric Itten | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Vincent Sierro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andi Zeqiri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Adrian Bajrami | – | 0 | – | 1 | 0 | – | 0 | 13 | 0.909 | 22 | 20 | 0 | – | – | – | 0 | 0 | 0 | 0 |
World Cup Qualifying (UEFA)