KO
Team line
Kosovo| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vedat Muriqi | – | 0 | – | 2 | 0 | – | 0 | 89 | 0.714 | 35 | 25 | 0 | – | – | 0.250 | 4 | 1 | 1 | 0 |
| Albian Hajdari | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.813 | 32 | 26 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Leon Avdullahu | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.867 | 45 | 39 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Fisnik Asllani | – | 0 | – | 0 | 1 | – | 2 | 71 | 0.579 | 19 | 11 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Mërgim Vojvoda | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.815 | 27 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Edon Zhegrova | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.889 | 9 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Arijanet Muric | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 4 | – | – | – | – | – |
| Visar Bekaj | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Amir Saipi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kreshnik Hajrizi | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.813 | 16 | 13 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Ilir Krasniqi | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.700 | 10 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dion Gallapeni | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.806 | 31 | 25 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Valon Berisha | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Milot Rashica | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Florent Muslija | – | 0 | – | 0 | 0 | – | 0 | 66 | 0.725 | 40 | 29 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Veldin Hodza | – | 1 | – | 3 | 0 | – | 1 | 71 | 0.684 | 19 | 13 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Lindon Emërllahu | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.667 | 12 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ermal Krasniqi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Albion Rrahmani | – | 0 | – | 1 | 0 | – | 1 | 1 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Muharrem Jashari | – | 0 | – | 0 | 0 | – | 1 | 24 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Meriton Korenica | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Leard Sadriu | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ron Raqi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
World Cup Qualifying (UEFA)