BE
Team line
Belgium| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leandro Trossard | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.789 | 19 | 15 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Amadou Onana | – | 0 | – | 1 | 0 | – | 1 | 70 | 0.818 | 22 | 18 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Maxim De Cuyper | – | 0 | – | 0 | 0 | – | 0 | 60 | 0.563 | 16 | 9 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Timothy Castagne | – | 1 | – | 0 | 0 | – | 0 | 30 | 1 | 10 | 10 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jérémy Doku | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.857 | 28 | 24 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Senne Lammens | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matz Sels | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Axel Witsel | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Thibaut Courtois | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.333 | 1 | – | – | – | – | – |
| Dodi Lukébakio | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Arthur Theate | – | 0 | – | 2 | 0 | – | 0 | 81 | 0.655 | 29 | 19 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Michy Batshuayi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Loïs Openda | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Koni De Winter | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Charles De Ketelaere | – | 0 | – | 1 | 0 | – | 0 | 81 | 0.882 | 17 | 15 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Kevin De Bruyne | – | 0 | – | 0 | 2 | – | 0 | 81 | 0.900 | 20 | 18 | 0 | – | – | 0.500 | 4 | 2 | 0 | 0 |
| Thomas Meunier | – | 0 | – | 0 | 1 | – | 3 | 90 | 0.857 | 35 | 30 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
| Malick Fofana | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.500 | 4 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Brandon Mechele | – | 0 | – | 1 | 0 | – | 0 | 9 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Joaquin Seys | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Hans Vanaken | – | 0 | – | 0 | 0 | – | 0 | 20 | 0.917 | 12 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Zeno Debast | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.889 | 27 | 24 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nicolas Raskin | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.724 | 29 | 21 | 0 | – | – | – | 0 | 0 | 2 | 0 |
World Cup Qualifying (UEFA)