ES
Team line
Estonia| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karol Mets | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.750 | 40 | 30 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Karl Hein | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.429 | 3 | – | – | – | – | – |
| Henri Perk | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Karl Andre Vallner | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Joseph Saliste | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Erko Tõugjas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Michael Schjonning-Larsen | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.680 | 25 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Kristofer Käit | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Markus Poom | – | 0 | – | 0 | 0 | – | 0 | 7 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kevor Palumets | – | 1 | – | 0 | 0 | – | 0 | 83 | 0.880 | 25 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Markus Soomets | – | 0 | – | 1 | 0 | – | 1 | 75 | 0.690 | 29 | 20 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Patrik Kristal | – | 0 | – | 2 | 0 | – | 0 | 7 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Rauno Sappinen | – | 0 | – | 2 | 0 | – | 0 | 83 | 1 | 10 | 10 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Alex Matthias Tamm | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Märten Kussk | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.902 | 41 | 37 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rocco Robert Shein | – | 0 | – | 1 | 0 | – | 1 | 83 | 0.765 | 17 | 13 | 0 | – | – | 0.333 | 3 | 1 | 2 | 0 |
| Vlasiy Sinyavskiy | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.800 | 25 | 20 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Robi Saarma | – | 0 | – | 3 | 1 | – | 0 | 69 | 0.800 | 5 | 4 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Martin Miller | – | 0 | – | 2 | 0 | – | 0 | 21 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Henri Anier | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rasmus Peetson | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.850 | 40 | 34 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Martin Vetkal | – | 0 | – | 1 | 0 | – | 0 | 15 | 1 | 15 | 15 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Marten-Chris Paalberg | – | 0 | – | 0 | 0 | – | 0 | 7 | – | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
World Cup Qualifying (UEFA)