UK
Team line
Ukraine| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yehor Yarmoliuk | – | 0 | – | 2 | 0 | – | 2 | 85 | 0.793 | 29 | 23 | 0 | – | – | – | 0 | 0 | 5 | 1 |
| Vitaliy Mykolenko | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Viktor Tsygankov | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Vladyslav Vanat | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.625 | 8 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Illia Zabarnyi | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.767 | 43 | 33 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Roman Yaremchuk | – | 0 | – | 1 | 0 | – | 2 | 75 | 0.810 | 21 | 17 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Anatoliy Trubin | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.600 | 6 | – | – | – | – | – |
| Georgiy Sudakov | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Oleksandr Svatok | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.917 | 24 | 22 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dmytro Riznyk | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bogdan Mykhaylichenko | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.667 | 27 | 18 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Valeriy Bondar | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yukhym Konoplia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Oleksandr Zubkov | – | 0 | – | 0 | 0 | – | 0 | 15 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mykola Shaparenko | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.938 | 16 | 15 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Oleksii Hutsulyak | – | 0 | – | 0 | 0 | – | 0 | 64 | 0.556 | 9 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Oleh Ocheretko | – | 0 | – | 2 | 0 | – | 2 | 64 | 0.909 | 11 | 10 | 0 | – | – | – | 0 | 0 | 6 | 0 |
| Ivan Kalyuzhnyi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nazar Voloshyn | – | 0 | – | 0 | 0 | – | 0 | 5 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Taras Mykhavko | – | 0 | – | 1 | 0 | – | 1 | 75 | 0.720 | 25 | 18 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Oleksandr Karavaev | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.676 | 34 | 23 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Yehor Nazaryna | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.714 | 21 | 15 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Evgeniy Volynets | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
World Cup Qualifying (UEFA)