RO
Team line
Romania| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Radu | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.250 | 1 | – | – | – | – | – |
| Andrei Ratiu | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.771 | 35 | 27 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Marius Marin | – | 0 | – | 5 | 0 | – | 1 | 90 | 0.690 | 29 | 20 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Dennis Man | – | 0 | – | 5 | 0 | – | 0 | 89 | 0.724 | 29 | 21 | 0 | – | – | 0.250 | 4 | 1 | 3 | 1 |
| Vlad Dragomir | – | 0 | – | 2 | 0 | – | 1 | 75 | 0.895 | 19 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Marian Aioani | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nicusor Bancu | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Virgil Ghita | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.857 | 42 | 36 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Adrian Rus | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Florin Tanase | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Razvan Marin | – | 0 | – | 1 | 0 | – | 0 | 15 | 0.625 | 8 | 5 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Vladimir Screciu | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ianis Hagi | – | 0 | – | 0 | 0 | – | 0 | 75 | 0.840 | 25 | 21 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Claudiu Petrila | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Deian Sorescu | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Valentin Mihaila | – | 1 | – | 0 | 0 | – | 3 | 90 | 0.767 | 30 | 23 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| David Miculescu | – | 0 | – | 0 | 0 | – | 0 | 15 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Daniel Birligea | – | 0 | – | 0 | 1 | – | 0 | 65 | 0.526 | 19 | 10 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Denis Dragus | – | 0 | – | 1 | 0 | – | 0 | 2 | – | 0 | 0 | 1 | – | – | – | 0 | 0 | 0 | 0 |
| Stefan Tarnovanu | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alexandru Chipciu | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.721 | 43 | 31 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Lisav Eissat | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bogdan Racovitan | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.867 | 30 | 26 | 0 | – | – | – | 0 | 0 | 0 | 1 |
World Cup Qualifying (UEFA)