EN
Team line
England| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Scott | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Declan Rice | – | 0 | – | 0 | 0 | – | 0 | 62 | 0.828 | 29 | 24 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Eberechi Eze | – | 0 | – | 0 | 0 | – | 0 | 62 | 0.960 | 25 | 24 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Bukayo Saka | – | 0 | – | 0 | 0 | – | 0 | 28 | 0.857 | 14 | 12 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Morgan Rogers | – | 0 | – | 0 | 0 | – | 0 | 6 | 1 | 10 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jordan Henderson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Reece James | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Trevoh Chalobah | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dean Henderson | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 3 | – | – | – | – | – |
| Adam Wharton | – | 0 | – | 1 | 0 | – | 3 | 75 | 0.913 | 46 | 42 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Jordan Pickford | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| James Trafford | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nico O'Reilly | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.916 | 83 | 76 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Phil Foden | – | 0 | – | 1 | 0 | – | 0 | 28 | 0.919 | 37 | 34 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Dan Burn | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.961 | 102 | 98 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Elliot Anderson | – | 0 | – | 0 | 0 | – | 2 | 15 | 0.963 | 54 | 52 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Djed Spence | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jarrod Bowen | – | 0 | – | 2 | 0 | – | 1 | 75 | 0.895 | 19 | 17 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| John Stones | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.921 | 89 | 82 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marcus Rashford | – | 1 | – | 0 | 0 | – | 0 | 15 | 1 | 11 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jude Bellingham | – | 0 | – | 1 | 0 | – | 1 | 84 | 0.879 | 58 | 51 | 0 | – | – | 0 | 2 | 0 | 2 | 1 |
| Jarell Quansah | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.958 | 72 | 69 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Harry Kane | – | 0 | – | 1 | 2 | – | 0 | 90 | 0.792 | 24 | 19 | 0 | – | – | 0.500 | 4 | 2 | 0 | 0 |
World Cup Qualifying (UEFA)