LI
Team line
Lithuania| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gvidas Gineitis | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.829 | 35 | 29 | 0 | – | – | 0 | 1 | 0 | 7 | 0 |
| Tomas Svedkauskas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Edvinas Gertmonas | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.500 | 4 | – | – | – | – | – |
| Sigitas Olberkis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Justas Lasickas | – | 0 | – | 1 | 0 | – | 1 | 84 | 0.680 | 25 | 17 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Vilius Armalas | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.909 | 22 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pijus Sirvys | – | 0 | – | 3 | 0 | – | 0 | 45 | 0.250 | 8 | 2 | 0 | – | – | 0 | 1 | 0 | 2 | 1 |
| Edgaras Utkus | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.714 | 21 | 15 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Artemijus Tutyskinas | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.788 | 33 | 26 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Klaudijus Upstas | – | 0 | – | 0 | 0 | – | 0 | 6 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Gratas Sirgedas | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Modestas Vorobjovas | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.870 | 23 | 20 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Paulius Golubickas | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.769 | 13 | 10 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Motiejus Burba | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.750 | 8 | 6 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Edgaras Dubickas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tomas Kalinauskas | – | 0 | – | 0 | 0 | – | 0 | 81 | 0.917 | 12 | 11 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Gytis Paulaukas | – | 0 | – | 1 | 0 | – | 0 | 31 | 0.833 | 6 | 5 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Markas Beneta | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.643 | 14 | 9 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Rokas Lekiatas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fiodor Cernych | – | 0 | – | 0 | 0 | – | 0 | 59 | 0.833 | 6 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dziugas Bartkus | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Domantas Simkus | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gabrielius Micevicius | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
World Cup Qualifying (UEFA)