SL
Team line
Slovenia| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaka Bijol | – | 0 | – | 1 | 0 | – | 6 | 90 | 0.883 | 60 | 53 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Sandi Lovric | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Brekalo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Igor Vekic | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.500 | 1 | – | – | – | – | – |
| Zan-Luk Leban | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Erik Janza | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.800 | 35 | 28 | 0 | – | – | 0 | 3 | 0 | 4 | 0 |
| Vanja Drkusic | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.974 | 39 | 38 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Zan Karnicnik | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.811 | 37 | 30 | 0 | – | – | 0.250 | 4 | 1 | 1 | 1 |
| David Zec | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Benjamin Verbic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jon Gorenc Stankovic | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Timi Elsnik | – | 0 | – | 2 | 1 | – | 0 | 88 | 0.862 | 29 | 25 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Adam Gnezda Cerin | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.930 | 43 | 40 | 0 | – | – | 0 | 2 | 0 | 4 | 0 |
| Tamar Svetlin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tomi Horvat | – | 0 | – | 1 | 0 | – | 0 | 21 | 0.667 | 6 | 4 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Svit Seslar | – | 0 | – | 2 | 0 | – | 0 | 69 | 0.792 | 24 | 19 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Andraz Sporar | – | 1 | – | 0 | 0 | – | 0 | 89 | 0.800 | 20 | 16 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Zan Vipotnik | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Danijel Sturm | – | 0 | – | 0 | 0 | – | 0 | 89 | 0.769 | 13 | 10 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Martin Turk | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dejan Petrovic | – | 0 | – | 0 | 0 | – | 0 | 2 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jure Balkovec | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.849 | 53 | 45 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Jan Mlakar | – | 0 | – | 0 | 0 | – | 1 | 1 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
World Cup Qualifying (UEFA)