NI
Team line
Northern Ireland| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Price | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.895 | 19 | 17 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Justin Devenny | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.846 | 13 | 11 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Paddy McNair | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.833 | 30 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Trai Hume | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.822 | 45 | 37 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Callum Marshall | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bailey Peacock-Farrell | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Conor Hazard | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pierce Charles | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.714 | 5 | – | – | – | – | – |
| Eoin Toal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ciaron Brown | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ruairi McConville | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.824 | 17 | 14 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Brodie Spencer | – | 0 | – | 1 | 0 | – | 2 | 79 | 0.609 | 23 | 14 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Tom Atcheson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrick Kelly | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ethan Galbraith | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.783 | 46 | 36 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| George Saville | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Brad Lyons | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Shea Charles | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.804 | 46 | 37 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Terry Devlin | – | 0 | – | 0 | 0 | – | 2 | 68 | 0.727 | 22 | 16 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jamie Donley | – | 0 | – | 1 | 0 | – | 1 | 79 | 0.545 | 11 | 6 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Josh Magennis | – | 0 | – | 0 | 0 | – | 0 | 11 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jamie Reid | – | 0 | – | 0 | 0 | – | 0 | 11 | 0 | 1 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Paul Smyth | – | 0 | – | 0 | 0 | – | 0 | 22 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 2 | 0 |
World Cup Qualifying (UEFA)