KO
Team line
Kosovo| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vedat Muriqi | – | 0 | – | 0 | 0 | – | 0 | 89 | 0.680 | 25 | 17 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Elvis Rexhbecaj | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.720 | 25 | 18 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Albian Hajdari | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.805 | 41 | 33 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Fisnik Asllani | – | 0 | – | 0 | 1 | – | 0 | 73 | 0.467 | 15 | 7 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Mërgim Vojvoda | – | 2 | – | 1 | 0 | – | 1 | 90 | 0.750 | 24 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Edon Zhegrova | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Arijanet Muric | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.625 | 5 | – | – | – | – | – |
| Visar Bekaj | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Amir Saipi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fidan Aliti | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Florent Hadergjonaj | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lumbardh Dellova | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.791 | 43 | 34 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Kreshnik Hajrizi | – | 0 | – | 0 | 1 | – | 2 | 90 | 0.885 | 26 | 23 | 0 | – | – | 1 | 1 | 1 | 0 | 1 |
| Ilir Krasniqi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dion Gallapeni | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.862 | 29 | 25 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Valon Berisha | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Milot Rashica | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Florent Muslija | – | 0 | – | 1 | 1 | – | 0 | 89 | 0.900 | 30 | 27 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Veldin Hodza | – | 0 | – | 6 | 1 | – | 0 | 89 | 0.600 | 25 | 15 | 0 | – | – | 1 | 1 | 1 | 5 | 1 |
| Lindon Emërllahu | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Baton Zabërgja | – | 0 | – | 0 | 0 | – | 1 | 17 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ermal Krasniqi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Albion Rrahmani | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
World Cup Qualifying (UEFA)