NO
Team line
Norway| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Ødegaard | – | 1 | – | 1 | 0 | – | 0 | 81 | 0.976 | 42 | 41 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Kristoffer Ajer | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.859 | 64 | 55 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jørgen Strand Larsen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sander Berge | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.951 | 82 | 78 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Oscar Bobb | – | 0 | – | 0 | 0 | – | 0 | 17 | 0.900 | 20 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Erling Haaland | – | 0 | – | 2 | 2 | – | 0 | 90 | 0.444 | 9 | 4 | 0 | – | – | 0.800 | 5 | 4 | 0 | 0 |
| David Møller Wolfe | – | 1 | – | 3 | 0 | – | 0 | 73 | 0.837 | 43 | 36 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Alexander Sørloth | – | 0 | – | 3 | 0 | – | 0 | 73 | 0.800 | 15 | 12 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Ørjan Nyland | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Julian Ryerson | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.843 | 51 | 43 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Sander Tangvik | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Antonio Nusa | – | 0 | – | 0 | 0 | – | 0 | 73 | 0.800 | 20 | 16 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Torbjørn Heggem | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.941 | 85 | 80 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Leo Østigard | – | 0 | – | 0 | 1 | – | 0 | 17 | 0.850 | 20 | 17 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Kristian Thorstvedt | – | 0 | – | 0 | 0 | – | 0 | 17 | 1 | 10 | 10 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Marcus Holmgren Pedersen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Morten Thorsby | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fredrik Aursnes | – | 0 | – | 0 | 0 | – | 0 | 73 | 0.931 | 29 | 27 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Andreas Schjelderup | – | 0 | – | 0 | 0 | – | 0 | 17 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Fredrik André Bjørkan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrick Berg | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.909 | 11 | 10 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jens Petter Hauge | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Egil Selvik | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Henrik Falchener | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sondre Langas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Thelo Aasgaard | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
FIFA World Cup