CR
Team line
Croatia| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivor Pandur | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Josko Gvardiol | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.915 | 47 | 43 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Mateo Kovacic | – | 0 | – | 1 | 0 | – | 1 | 32 | 1 | 30 | 30 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Luka Vuskovic | – | 0 | – | 1 | 0 | – | 1 | 66 | 0.881 | 42 | 37 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ante Budimir | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Duje Caleta-Car | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luka Sucic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dominik Livakovic | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.636 | 7 | – | – | – | – | – |
| Josip Stanisic | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.882 | 34 | 30 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Kristijan Jakic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Igor Matanovic | – | 0 | – | 2 | 0 | – | 0 | 24 | 0 | 1 | 0 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Andrej Kramaric | – | 0 | – | 0 | 0 | – | 0 | 12 | 1 | 10 | 10 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Luka Modric | – | 0 | – | 1 | 0 | – | 1 | 58 | 1 | 27 | 27 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mario Pasalic | – | 0 | – | 1 | 0 | – | 0 | 78 | 0.955 | 22 | 21 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Nikola Moro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Martin Baturina | – | 0 | – | 0 | 1 | – | 0 | 78 | 0.781 | 32 | 25 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Petar Sucic | – | 1 | – | 2 | 0 | – | 0 | 90 | 0.833 | 42 | 35 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Nikola Vlasic | – | 0 | – | 1 | 0 | – | 1 | 12 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marin Pongracic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Josip Sutalo | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.900 | 70 | 63 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Dominik Kotarski | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ivan Perisic | – | 1 | – | 2 | 0 | – | 2 | 90 | 0.862 | 29 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Marco Pasalic | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.600 | 10 | 6 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Petar Musa | – | 0 | – | 1 | 1 | – | 0 | 66 | 0.375 | 8 | 3 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Martin Erlic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Toni Fruk | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
FIFA World Cup