JA
Team line
Japan| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daichi Kamada | – | 0 | – | 0 | 1 | – | 0 | 73 | 0.767 | 30 | 23 | 0 | – | 1 | 1 | 1 | 1 | 0 |
| Ao Tanaka | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.960 | 75 | 72 | 0 | – | 0 | 1 | 0 | 4 | 0 |
| Hiroki Ito | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.908 | 76 | 69 | 0 | – | – | 0 | 0 | 3 | 0 |
| Ritsu Doan | – | 0 | – | 0 | 0 | – | 0 | 74 | 0.852 | 27 | 23 | 0 | – | – | 0 | 0 | 1 | 0 |
| Kaishu Sano | – | 1 | – | 2 | 0 | – | 2 | 90 | 0.947 | 75 | 71 | 0 | – | – | 0 | 0 | 1 | 0 |
| Yuito Suzuki | – | 0 | – | 0 | 0 | – | 0 | 11 | 1 | 4 | 4 | 0 | – | – | 0 | 0 | 1 | 0 |
| Kento Shiogai | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Yukinari Sugawara | – | 0 | – | 0 | 0 | – | 0 | 16 | 0.667 | 15 | 10 | 0 | – | – | 0 | 0 | 0 | 0 |
| Zion Suzuki | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 0 | – | – | – | – | – |
| Ayumu Seko | – | 0 | – | 1 | 0 | – | 0 | 11 | 0.846 | 13 | 11 | 0 | – | – | 0 | 0 | 0 | 0 |
| Takehiro Tomiyasu | – | 0 | – | 3 | 0 | – | 1 | 79 | 0.889 | 72 | 64 | 0 | – | 0 | 1 | 0 | 1 | 0 |
| Kou Itakura | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.955 | 89 | 85 | 0 | – | – | 0 | 0 | 1 | 0 |
| Junnosuke Suzuki | – | 0 | – | 0 | 0 | – | 1 | 17 | 1 | 3 | 3 | 0 | – | – | 0 | 0 | 0 | 0 |
| Keisuke Osako | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Tomoki Hayakawa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Yuto Nagatomo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Shogo Taniguchi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Tsuyoshi Watanabe | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Junya Ito | – | 0 | – | 2 | 1 | – | 1 | 90 | 0.810 | 42 | 34 | 0 | – | 0.500 | 2 | 1 | 2 | 0 |
| Koki Ogawa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Keito Nakamura | – | 1 | – | 1 | 0 | – | 0 | 79 | 0.893 | 28 | 25 | 0 | – | 0 | 1 | 0 | 2 | 0 |
| Ayase Ueda | – | 1 | – | 1 | 2 | – | 0 | 84 | 0.643 | 14 | 9 | 0 | – | 0.600 | 5 | 3 | 0 | 0 |
| Daizen Maeda | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Keisuke Goto | – | 0 | – | 0 | 0 | – | 0 | 6 | 1 | 1 | 1 | 0 | – | – | 0 | 0 | 1 | 0 |
FIFA World Cup